Men's 54 Hole Open 2011 results
Tuesday, 13 September 2011 14:53
![]() |
|
|
Winners: Perrin Cup: Jamie Laurenson CS Peter Cup: Kevin Jones
|
| Overall Gross Winner | |||
| CS Peter Cup | Kevin Jones | 223 | Rangiora |
| Overall Nett Winner | |||
| Perrin Cup | Jamie Laurenson | 198 | Ellesmere |
| Grade 1 0-9 | |||
| 1st Gross | Michael Berry | 225 | W/Beach |
| 2nd Gross | Murray Pool | 229 | Hanmer |
| 3rd Gross | Brett Allan | 229 | Nelson |
| 1st Nett | Fred Saunders | 205 | Hanmer |
| 2nd Nett | Wayne Gugich | 208 | Lincoln |
| 3rd Nett | David Stead | 208 | Hanmer |
| Grade 2 10-15 | |||
| 1st Gross | Jason Ryan | 236 | Mayfield |
| 2nd Gross | Mike Gibbon | 240 | ChCh |
| 3rd Gross | Craig Meaclem | 243 | W/Beach |
| 1st Nett | Keith Ussher | 213 | Rangiora |
| 2nd Nett | Richard Campbell | 213 | Hanmer |
| 3rd Nett | Scott Burgess | 214 | Hanmer |
| Grade 3 16-36 | |||
| 1st Gross | Mark Fergusson | 255 | Nelson |
| 2nd Gross | Mike Vine | 260 | Rangiora |
| 3rd Gross | Brian Miller | 261 | Totoradale |
| 1st Nett | Alex Stewart | 208 | Chartersis Bay |
| 2nd Nett | Ross Ford | 212 | Totoradale |
| 3rd Nett | Peter Hay | 213 | Nelson |
| Next > |
|---|





